Nichts Passendes dabei? beamer 1 > bei Amazon finden.
Verwendung: Zum Anschluss einen TVs oder Beamers an einen PC Anschlüsse: 1x DisplayPort (Stecker) auf 1x DisplayPort (Stecker) Version: DisplayPort 1.4
Auflösung: 3840x2160 Pixel Format: 16:9 Helligkeit: 2.100 ANSI-Lumen Kontrast: 2000:1
Auflösung: 1920x1080 Pixel Format: 16:9 Helligkeit: 4.300 ANSI-Lumen Kontrast: 300000:1
Auflösung: 1920x1080 Pixel Format: 16:9 Helligkeit: 4.000 ANSI-Lumen Kontrast: 300000:1
Auflösung: 1280x800 Pixel Format: 16:10 Helligkeit: 3.600 ANSI-Lumen Kontrast: 20000:1
Auflösung: 1280x800 Pixel Format: 16:10 Helligkeit: 3.600 ANSI-Lumen Kontrast: 20000:1
Auflösung: 1920x1080 Pixel Format: 16:9 Helligkeit: 350 ANSI-Lumen Kontrast: 3000:1
Auflösung: 3840x2160 Pixel Format: 16:9 Helligkeit: 4.000 ANSI-Lumen Kontrast: 500000:1
Auflösung: 1920x1080 Pixel Format: 16:9 Helligkeit: 4.000 ANSI-Lumen Kontrast: 300000:1
Verwendung: Zum Anschließen von Monitoren oder Projektoren Anschlüsse: 1x HDMI (Stecker) auf 1x HDMI (Stecker) Version: HDMI 2.0
Auflösung: 1920x1080 Pixel Helligkeit: 960 ANSI-Lumen Kontrast: 400:1
Auflösung: 1920x1080 Pixel Format: 16:9 Helligkeit: 4.200 ANSI-Lumen Kontrast: 300000:1
Auflösung: 1920x1080 Pixel Format: 16:9 Helligkeit: 4.500 ANSI-Lumen Kontrast: 300000:1
Auflösung: 1920x1080 Pixel Format: 16:9 Helligkeit: 3.500 ANSI-Lumen Kontrast: 300000:1
Auflösung: 1920x1080 Pixel Format: 16:9 Helligkeit: 3.500 ANSI-Lumen Kontrast: 300000:1
Verwendung: Zum Anschluss einen TVs oder Beamers an ein Notebook Anschlüsse: 1x Mini-DisplayPort (Stecker) auf 1x DisplayPort (Stecker) Version: DisplayPort 1.4
Auflösung: 3840x2160 Pixel Format: 16:9 Helligkeit: 2.100 ANSI-Lumen Kontrast: 2000:1
Auflösung: 1920x1080 Pixel Format: 16:9 Helligkeit: 3.500 ANSI-Lumen Kontrast: 300000:1
Auflösung: 1920x1080 Pixel Helligkeit: 3.000 ANSI-Lumen Kontrast: 800:1